Partner building. This property is not managed by North Shore Prestige Realty. Listings are shown through our partner network; applications and tour requests are handled by our leasing team, and every showing requires manual confirmation.
Apartments for Rent at 1010 Lake St., Oak Park, IL 60301
Building photo placeholder — an
authorized exterior photo will appear here when supplied.
17 verified available apartment(s) at this address. Compare units below — each row carries its own Apply and Schedule Tour links with the building and unit pre-filled.
| Unit | Beds | Baths | Rent | Available | |
|---|---|---|---|---|---|
| #918 | Studio | 1 ba | $1,755/mo | Now | Apply Schedule Tour |
| #1014 | Studio | 1 ba | $1,792/mo | Now | Apply Schedule Tour |
| #1111 | Studio | 1 ba | $1,817/mo | Nov 14, 2026 | Apply Schedule Tour |
| #705 | Studio | 1 ba | $2,294/mo | Now | Apply Schedule Tour |
| #1504 | Studio | 1 ba | $2,309/mo | Nov 14, 2026 | Apply Schedule Tour |
| #905 | Studio | 1 ba | $2,314/mo | Now | Apply Schedule Tour |
| #1001 | Studio | 1 ba | $2,434/mo | Oct 18, 2026 | Apply Schedule Tour |
| #1016 | 1 bd | 1 ba | $2,477/mo | Dec 8, 2026 | Apply Schedule Tour |
| #1601 | 1 bd | 1 ba | $2,545/mo | Now | Apply Schedule Tour |
| #1416 | 1 bd | 1 ba | $2,992/mo | Now | Apply Schedule Tour |
| #1715 | 1 bd | 1 ba | $3,130/mo | Nov 9, 2026 | Apply Schedule Tour |
| #1103 | 2 bd | 2 ba | $3,232/mo | Dec 16, 2026 | Apply Schedule Tour |
| #1017 | 2 bd | 2 ba | $3,347/mo | Now | Apply Schedule Tour |
| #1003 | 2 bd | 2 ba | $3,397/mo | Now | Apply Schedule Tour |
| #607 | 2 bd | 2 ba | $3,443/mo | Now | Apply Schedule Tour |
| #1908 | 2 bd | 2 ba | $3,937/mo | Oct 21, 2026 | Apply Schedule Tour |
| #1805 | 2 bd | 2 ba | $4,831/mo | Now | Apply Schedule Tour |
Details not verified in the source data (square footage, pet policy, utilities) are confirmed by our leasing team on request.