Partner building. This property is not managed by North Shore Prestige Realty. Listings are shown through our partner network; applications and tour requests are handled by our leasing team, and every showing requires manual confirmation.
Apartments for Rent at 205 South Peoria St., Chicago, IL 60607
Building photo placeholder — an
authorized exterior photo will appear here when supplied.
31 verified available apartment(s) at this address. Compare units below — each row carries its own Apply and Schedule Tour links with the building and unit pre-filled.
| Unit | Beds | Baths | Rent | Available | |
|---|---|---|---|---|---|
| #507 | Studio | 1 ba | $2,364/mo | Nov 14, 2026 | Apply Schedule Tour |
| #607 | Studio | 1 ba | $2,374/mo | Now | Apply Schedule Tour |
| #710 | Studio | 1 ba | $2,384/mo | Dec 19, 2026 | Apply Schedule Tour |
| #905 | Studio | 1 ba | $2,469/mo | Now | Apply Schedule Tour |
| #402 | 1 bd | 1 ba | $2,632/mo | Now | Apply Schedule Tour |
| #626 | 1 bd | 1 ba | $2,774/mo | Now | Apply Schedule Tour |
| #814 | 1 bd | 1 ba | $2,898/mo | Nov 20, 2026 | Apply Schedule Tour |
| #526 | 1 bd | 1 ba | $2,914/mo | Now | Apply Schedule Tour |
| #1626 | 1 bd | 1 ba | $2,924/mo | Oct 30, 2026 | Apply Schedule Tour |
| #503 | 1 bd | 1 ba | $2,950/mo | Now | Apply Schedule Tour |
| #703 | 1 bd | 1 ba | $2,970/mo | Now | Apply Schedule Tour |
| #803 | 1 bd | 1 ba | $2,980/mo | Now | Apply Schedule Tour |
| #304 | 1 bd | 1 ba | $3,042/mo | Now | Apply Schedule Tour |
| #722 | 1 bd | 1 ba | $3,114/mo | Now | Apply Schedule Tour |
| #1121 | 1 bd | 1 ba | $3,138/mo | Now | Apply Schedule Tour |
| #624 | 1 bd | 1 ba | $3,293/mo | Nov 6, 2026 | Apply Schedule Tour |
| #306 | 1 bd | 1 ba | $3,316/mo | Now | Apply Schedule Tour |
| #1124 | 1 bd | 1 ba | $3,373/mo | Now | Apply Schedule Tour |
| #1609 | 1 bd | 1 ba | $3,407/mo | Oct 16, 2026 | Apply Schedule Tour |
| #823 | 1 bd | 1 ba | $3,576/mo | Now | Apply Schedule Tour |
| #1023 | 1 bd | 1 ba | $3,596/mo | Nov 14, 2026 | Apply Schedule Tour |
| #1611 | 1 bd | 1 ba | $3,613/mo | Oct 31, 2026 | Apply Schedule Tour |
| #1711 | 1 bd | 1 ba | $3,633/mo | Now | Apply Schedule Tour |
| #1302 | 2 bd | 2 ba | $4,231/mo | Now | Apply Schedule Tour |
| #1402 | 2 bd | 2 ba | $4,241/mo | Dec 3, 2026 | Apply Schedule Tour |
| #627 | 2 bd | 2 ba | $4,701/mo | Dec 4, 2026 | Apply Schedule Tour |
| #827 | 2 bd | 2 ba | $4,721/mo | Now | Apply Schedule Tour |
| #601 | 2 bd | 2 ba | $4,757/mo | Nov 21, 2026 | Apply Schedule Tour |
| #1001 | 2 bd | 2 ba | $4,797/mo | Now | Apply Schedule Tour |
| #1527 | 2 bd | 2 ba | $4,831/mo | Nov 13, 2026 | Apply Schedule Tour |
| #1519 | 2 bd | 2 ba | $4,847/mo | Now | Apply Schedule Tour |
Details not verified in the source data (square footage, pet policy, utilities) are confirmed by our leasing team on request.