Partner building. This property is not managed by North Shore Prestige Realty. Listings are shown through our partner network; applications and tour requests are handled by our leasing team, and every showing requires manual confirmation.
Apartments for Rent at 365 North Halsted St., Chicago, IL 60661
Building photo placeholder — an
authorized exterior photo will appear here when supplied.
26 verified available apartment(s) at this address. Compare units below — each row carries its own Apply and Schedule Tour links with the building and unit pre-filled.
| Unit | Beds | Baths | Rent | Available | |
|---|---|---|---|---|---|
| #1013 | Studio | 1 ba | $2,317/mo | Now | Apply Schedule Tour |
| #1607 | Studio | 1 ba | $2,345/mo | Now | Apply Schedule Tour |
| #1913 | Studio | 1 ba | $2,350/mo | Now | Apply Schedule Tour |
| #2407 | Studio | 1 ba | $2,377/mo | Now | Apply Schedule Tour |
| #3207 | Studio | 1 ba | $2,397/mo | Now | Apply Schedule Tour |
| #406 | 1 bd | 1 ba | $2,599/mo | Oct 23, 2026 | Apply Schedule Tour |
| #706 | 1 bd | 1 ba | $2,599/mo | Now | Apply Schedule Tour |
| #1006 | 1 bd | 1 ba | $2,619/mo | Now | Apply Schedule Tour |
| #1912 | Studio | 1 ba | $2,695/mo | Now | Apply Schedule Tour |
| #2114 | 1 bd | 1 ba | $2,699/mo | Nov 18, 2026 | Apply Schedule Tour |
| #917 | 1 bd | 1 ba | $2,877/mo | Dec 21, 2026 | Apply Schedule Tour |
| #2412 | Studio | 1 ba | $2,895/mo | Now | Apply Schedule Tour |
| #2815 | 1 bd | 1 ba | $3,125/mo | Now | Apply Schedule Tour |
| #2606 | 1 bd | 1 ba | $3,145/mo | Now | Apply Schedule Tour |
| #3106 | 1 bd | 1 ba | $3,195/mo | Now | Apply Schedule Tour |
| #1010 | 1 bd | 1 ba | $3,295/mo | Now | Apply Schedule Tour |
| #1910 | 1 bd | 1 ba | $3,365/mo | Oct 14, 2026 | Apply Schedule Tour |
| #2316 | 1 bd | 1 ba | $3,395/mo | Now | Apply Schedule Tour |
| #2416 | 1 bd | 1 ba | $3,395/mo | Now | Apply Schedule Tour |
| #1917 | 1 bd | 1 ba | $3,435/mo | Now | Apply Schedule Tour |
| #1017 | 1 bd | 1 ba | $3,440/mo | Now | Apply Schedule Tour |
| #2816 | 1 bd | 1 ba | $3,445/mo | Now | Apply Schedule Tour |
| #2101 | 2 bd | 2 ba | $4,121/mo | Now | Apply Schedule Tour |
| #402 | 2 bd | 2 ba | $4,395/mo | Now | Apply Schedule Tour |
| #701 | 2 bd | 2 ba | $4,674/mo | Now | Apply Schedule Tour |
| #PH03 | 3 bd | 3 ba | $7,095/mo | Now | Apply Schedule Tour |
Details not verified in the source data (square footage, pet policy, utilities) are confirmed by our leasing team on request.