Partner building. This property is not managed by North Shore Prestige Realty. Listings are shown through our partner network; applications and tour requests are handled by our leasing team, and every showing requires manual confirmation.

Apartments for Rent at 555 West Kinzie St., Chicago, IL 60661

Building photo placeholder — an authorized exterior photo will appear here when supplied.

34 verified available apartment(s) at this address. Compare units below — each row carries its own Apply and Schedule Tour links with the building and unit pre-filled.

UnitBedsBathsRent Available
#2109 Studio 1 ba $2,146/mo Nov 10, 2026 Apply Schedule Tour
#810 Studio 1 ba $2,211/mo Nov 12, 2026 Apply Schedule Tour
#1210 Studio 1 ba $2,214/mo Dec 9, 2026 Apply Schedule Tour
#2009 Studio 1 ba $2,231/mo Oct 14, 2026 Apply Schedule Tour
#2409 Studio 1 ba $2,277/mo Dec 6, 2026 Apply Schedule Tour
#2710 Studio 1 ba $2,286/mo Oct 19, 2026 Apply Schedule Tour
#3509 Studio 1 ba $2,288/mo Dec 8, 2026 Apply Schedule Tour
#3002 Studio 1 ba $2,334/mo Now Apply Schedule Tour
#3109 Studio 1 ba $2,337/mo Oct 28, 2026 Apply Schedule Tour
#3802 Studio 1 ba $2,340/mo Now Apply Schedule Tour
#3009 Studio 1 ba $2,353/mo Dec 1, 2026 Apply Schedule Tour
#511 1 bd 1 ba $2,561/mo Nov 3, 2026 Apply Schedule Tour
#2113 1 bd 1 ba $2,574/mo Jan 5, 2027 Apply Schedule Tour
#2706 1 bd 1 ba $2,577/mo Nov 8, 2026 Apply Schedule Tour
#508 1 bd 1 ba $2,666/mo Now Apply Schedule Tour
#311 1 bd 1 ba $2,677/mo Dec 11, 2026 Apply Schedule Tour
#3206 1 bd 1 ba $2,723/mo Oct 19, 2026 Apply Schedule Tour
#2702 1 bd 1 ba $2,776/mo Nov 2, 2026 Apply Schedule Tour
#2312 1 bd 1 ba $2,823/mo Nov 28, 2026 Apply Schedule Tour
#3003 1 bd 1 ba $2,823/mo Dec 11, 2026 Apply Schedule Tour
#2405 2 bd 2 ba $3,867/mo Now Apply Schedule Tour
#2804 2 bd 2 ba $3,926/mo Now Apply Schedule Tour
#601 2 bd 2 ba $3,950/mo Dec 25, 2026 Apply Schedule Tour
#2301 2 bd 2 ba $3,959/mo Nov 29, 2026 Apply Schedule Tour
#401 2 bd 2 ba $3,961/mo Oct 20, 2026 Apply Schedule Tour
#2505 2 bd 2 ba $3,966/mo Now Apply Schedule Tour
#1905 2 bd 2 ba $3,969/mo Now Apply Schedule Tour
#801 2 bd 2 ba $3,992/mo Oct 19, 2026 Apply Schedule Tour
#2605 2 bd 2 ba $4,000/mo Now Apply Schedule Tour
#2904 2 bd 2 ba $4,001/mo Nov 22, 2026 Apply Schedule Tour
#3504 2 bd 2 ba $4,006/mo Now Apply Schedule Tour
#1501 2 bd 2 ba $4,047/mo Oct 30, 2026 Apply Schedule Tour
#3505 2 bd 2 ba $4,086/mo Now Apply Schedule Tour
#3904 2 bd 2 ba $4,106/mo Nov 15, 2026 Apply Schedule Tour

Details not verified in the source data (square footage, pet policy, utilities) are confirmed by our leasing team on request.